| Name | Description |
|---|---|
| Adaptability | The Pokemon's STAB modifier becomes 2x. |
| Aftermath | Deals 25% damage when KOed by contact damage. |
| Air Lock | Blocks the effects of weather. |
| Analytic | Raises the power of all moves by 30% if the Pokemon moves last. |
| Anger Point | Raises Attack to +6 if struck by a critical hit. |
| Anticipation |
Alerts the Pokemon to certain dangerous moves.
|
| Arena Trap |
Prevents switching and increases encounter rate.
|
| Bad Dreams | Deals 12.5% damage to sleeping opponents per turn. |
| Battle Armor | Prevents critical hits. |
| Big Pecks | Prevents the enemy from lowering this Pokemon's Defense. |
| Blaze | Boosts power of Fire-type moves 50% when at 1/3 HP or less. |
| Chlorophyll | Speed doubles in sun. |
| Clear Body | Prevents the enemy from lowering this Pokemon's stats. |
| Cloud Nine | Blocks the effects of weather. |
| Color Change | Foe's move changes the Pokemon's type. |
| Compoundeyes | Increases accuracy by 30%. Increases the chance of finding items on wild Pokemon. |
| Contrary | The Pokemon's stat changes are reversed. |
| Cursed Body | The Pokemon has a 30% chance to disable any move that hits it. |
| Cute Charm | Can infatuate Pokemon of opposite gender when struck. |
| Damp | Prevents the use of Selfdestruct or Explosion. Prevents Aftermath from doing damage. |
| Defeatist | Halves this Pokemon's Attack and Special Attack if its HP drops below 50%. |
| Defiant | Boosts Attack by 2 stages for every stat drop. |
| Download | The Pokemon gets a stat boost depending on its opponent's stats. |
| Drizzle | Summons permanent rain. |
| Drought | Summons permanent sunlight. |
| Dry Skin | The Pokemon absorbs Water-type attacks and has a weakness to Fire-type moves. Heals in rain and is damaged by sun. |
| Early Bird | Reduces sleep time by 50%. |
| Effect Spore | Induces paralysis, poison, or sleep when struck. |
| Filter | Reduces damage from super effective hits by 1/4. |
| Flame Body | 30% chance to burn when struck. Halves the number of steps required to hatch Eggs. |
| Flare Boost | Increases Special Attack to 1.5× when burned. |
| Flash Fire | Grants immunity to Fire-type moves and increases the power of Fire-type moves by 50% when hit by a Fire-type move. |
| Flower Gift | Raises stats of this Pokemon and its partner in sun. |
| Forecast | Changes type according to weather. |
| Forewarn | Tells which of the opponent's moves has the highest Base Power. |
| Friend Guard | Reduces damage done to a teammate by 1/4. |
| Frisk | Reveals the foe's item. |
| Gluttony | Consumes pinch Berries at 50% HP or less. |
| Guts | Attack is increased by 50% when afflicted with status. |
| Harvest | Pokemon has a 50% chance to regain its held Berry at the end of the turn. |
| Healer | 30% chance to heal an adjacent teammate of a status condition every turn. |
| Heatproof | Reduces damage from Fire-type moves by 50%. |
| Heavy Metal | The Pokemon's weight is doubled. |
| Honey Gather | Adds a chance of finding Honey after each in-game battle. |
| Huge Power | Doubles Attack. |
| Hustle | Physical moves do 50% more damage at the cost of 20% accuracy. Increases wild encounter rate with higher level Pokemon. |
| Hydration | Heals status effects in rain. |
| Hyper Cutter | Prevents the enemy from lowering this Pokemon's Attack. |
| Ice Body | Heals 1/16 max HP in hail. |
| Illuminate | Increases wild encounter rate (no effect in battles). |
| Illusion | The Pokemon appears as the last Pokemon in the party to the opponent. |
| Immunity | This Pokemon cannot be poisoned. |
| Imposter | The Pokemon transforms into the opponent when it switches in. |
| Infiltrator | The Pokemon bypasses the foe's Light Screen, Reflect, Mist, and Safeguard. |
| Inner Focus | Prevents flinching. |
| Insomnia | Prevents sleep. |
| Intimidate | Lowers the foe's Attack one stage. Decreases wild encounter rate. |
| Iron Barbs | Deals 12.5% damage when the opponent makes contact. |
| Iron Fist | Increases the power of punching moves by 20%. |
| Justified | Raises Attack 1 stage when hit by a Dark-type move. |
| Keen Eye | Pokemon's accuracy cannot be lowered. |
| Klutz | This Pokemon both is unaffected by and will not utilize held items. |
| Leaf Guard | Prevents status effects in sunlight. |
| Levitate | This Pokemon is immune to Ground-type moves. |
| Light Metal | The Pokemon's weight is halved. |
| Lightningrod | When hit with an Electric-type move, Special Attack is boosted by 1 stage. All Electric-type attacks are drawn to this Pokemon. |
| Limber | Blocks paralysis. |
| Liquid Ooze | Leeching moves cause the enemy to lose HP instead. |
| Magic Bounce | Bounces back certain non-damaging moves. |
| Magic Guard | Prevents indirect damage. |
| Magma Armor | Cannot be frozen. Halves the amount of steps required to hatch Eggs. |
| Magnet Pull | Prevents Steel-type Pokemon from switching. Increases the chance of encountering a Steel-type Pokemon in the wild. |
| Marvel Scale | Boosts Defense by 50% when hit by a status move. |
| Minus | If allied with a Pokemon with Plus or Minus, its Special Attack increases by 50%. |
| Mold Breaker | Abilities that hinder attacks are nullified. |
| Moody | A random stat is lowered by 1 stage and another is boosted by 2 stages every turn. |
| Motor Drive | When hit with an Electric-type move, Speed is boosted 1 stage. |
| Moxie | Boosts Attack by 1 stage if the Pokemon knocks out another Pokemon. |
| Multiscale | Reduces damage by 1/2 if the Pokemon is at full health. |
| Multitype | Type changes depending on the held plate. Prevents item loss. |
| Mummy | The opponent's ability becomes Mummy when it hits the Pokemon with a contact move. |
| Natural Cure | Cures status on switching out. |
| No Guard | All attacks used by and used on this Pokemon will never miss. |
| Normalize | All moves used by this Pokemon are Normal-type. |
| Oblivious | Grants immunity to infatuation and Captivate. |
| Overcoat | Grants immunity to damage from weather effects. |
| Overgrow | Raises the power of Grass-type moves by 50% when at 1/3 HP or less. |
| Own Tempo | Prevents confusion. |
| Pickpocket | The Pokemon immediately steals an item from an attacker using a contact move. |
| Pickup | Adds a chance of finding an item after each in-game battle. |
| Plus | If allied with a Pokemon with Plus or Minus, its Special Attack increases by 50%. |
| Poison Heal | Heals 1/8 HP per turn when poisoned. |
| Poison Point | Enemies' contact moves have a 30% chance of poisoning them. |
| Poison Touch | The Pokemon has a 20% chance to poison the opponent when it uses a contact move. |
| Prankster | Moves that do not deal direct damage have their priority increased by one level. |
| Pressure | Enemy attacks lose one extra PP. Increases wild encounter rate. |
| Pure Power | Doubles Attack stat. |
| Quick Feet | Increases Speed by 50% when afflicted with a status condition. |
| Rain Dish | Heals 1/16 max HP in rain. |
| Rattled | Boosts Speed by 1 stage when hit by a Bug-, Dark-, or Ghost-type attack. |
| Reckless | Increases the power of recoil moves by 20%. |
| Regenerator | Pokemon heals 1/3 of its maximum HP on switching out. |
| Rivalry | Move power depends on gender of the opponent. |
| Rock Head | Recoil moves deal no recoil damage. |
| Rough Skin | Deals 12.5% damage when the opponent makes contact. |
| Run Away | Increases chances of successfully escaping a random battle. |
| Sand Force | Increases power of Ground-, Rock-, and Steel-type attacks by 30% in a sandstorm. |
| Sand Rush | Speed doubles in sandstorm. |
| Sand Stream | Summons permanent sandstorm. |
| Sand Veil | Evasion increases by 20% in a sandstorm. |
| Sap Sipper | Grants immunity to Grass-type moves and boosts Attack by 1 stage when hit by a Grass-type move. |
| Scrappy | Can hit Ghost-types with Fighting- and Normal-type moves. |
| Serene Grace | This Pokemon's secondary effect chances are doubled. |
| Shadow Tag | Prevents switching. |
| Shed Skin | 30% chance to heal status every turn. |
| Sheer Force | Increases power of moves with secondary effects by 30%, but removes the effects. |
| Shell Armor | Prevents critical hits. |
| Shield Dust | Secondary effects won't occur. |
| Simple | Doubles all status boosts and drops. |
| Skill Link | Multi-hit moves will always hit the maximum number of times. |
| Slow Start | Attack and Speed are halved for 5 turns. |
| Sniper | Critical hits do 3x damage instead of 2x. |
| Snow Cloak | Evasion increases 20% in hail. |
| Snow Warning | Summons permanent hail. |
| Solar Power | HP decreases in the sun. Special Attack increases by 50%. |
| Solid Rock | Reduces damage from super effective hits by 1/4. |
| Soundproof | Unaffected by sound moves. |
| Speed Boost | Speed increases at end of the turn. |
| Stall | This Pokemon moves last. |
| Static | Enemies' contact moves can paralyze them. |
| Steadfast | Speed is boosted one stage when flinched. |
| Stench | Increases the chance that the opponent will flinch when the Pokemon attacks. Decreases wild encounter rate. |
| Sticky Hold | This Pokemon's item cannot be removed. Increases chance of encountering Pokemon while fishing. |
| Storm Drain | When hit with a Water-type move, Special Attack is boosted by 1 stage. All Water-type attacks are drawn to this Pokemon. |
| Sturdy | If the Pokemon is at full HP, it will survive any attack. OHKO moves will fail. |
| Suction Cups | Cannot be forced to switch. Increases chance of encountering Pokemon while fishing. |
| Super Luck | Critical hit rate doubles. |
| Swarm | Boosts the power of Bug-type moves by 50% when at 1/3 HP or less. |
| Swift Swim | Speed doubles in rain. |
| Synchronize | When afflicted with status, the enemy is afflicted also. Can pass nature to wild Pokemon. |
| Tangled Feet | Evasion increases when confused. |
| Technician | Moves with 60 Base Power or less do 50% more damage. |
| Telepathy | Does not take damage from allies' attacks. |
| Teravolt | Abilities that hinder attacks are nullified. |
| Thick Fat | Fire- and Ice-type damage is reduced by 1/2. |
| Tinted Lens | Doubles damage on resisted hits. |
| Torrent | Boosts power of Water-type moves by 50% when at 1/3 HP or less. |
| Toxic Boost | Attack is increased by 50% when poisoned. |
| Trace | Copies foe's ability. |
| Truant | This Pokemon does nothing every other turn. |
| Turboblaze | Abilities that hinder attacks are nullified. |
| Unaware | Ignores stat boosts on other Pokemon. |
| Unburden | Speed increases when an item is used or lost. |
| Unnerve | Prevents the foe from consuming their held Berry item. |
| Victory Star | Increases the accuracy of this Pokemon and allies on its side of the field by 10%. |
| Vital Spirit | Prevents sleep. Increases wild encounters with higher level Pokemon. |
| Volt Absorb | Heals 25% HP when hit by an Electric-type attack. |
| Water Absorb | Heals 25% HP when hit by a Water-type attack. |
| Water Veil | Prevents burn. |
| Weak Armor | Boosts Speed by 1 stage and lowers Defense by 1 stage when hit by a physical move. |
| White Smoke | Prevents the enemy from lowering this Pokemon's stats. Decreases wild encounter rate. |
| Wonder Guard | Only super effective attacks harm this Pokemon. |
| Wonder Skin | Reduces the chance of a status move having an effect by 50%. |
| Zen Mode | The Pokemon changes forme when below 50% of its max HP. |
domingo, 21 de outubro de 2012
Habilidades B/W
14:59
Liga Mineira de Pokémon
LIGA MINEIRA DE POKÉMON