v
Pokémons G/S ~ Liga Mineira de Pokémon
skip to main |
skip to sidebar

19:18

Liga Mineira de Pokémon
| Aerodactyl | Rock / Flying | BL | 80 | 105 | 65 | 60 | 75 | 130 | 515 |
| Aipom | Normal | UU | 55 | 70 | 55 | 40 | 55 | 85 | 360 |
| Alakazam | Psychic | BL | 55 | 50 | 45 | 135 | 85 | 120 | 490 |
| Ampharos | Electric | BL | 90 | 75 | 75 | 115 | 90 | 55 | 500 |
| Arbok | Poison | UU | 60 | 85 | 69 | 65 | 79 | 80 | 438 |
| Arcanine | Fire | UU | 90 | 110 | 80 | 100 | 80 | 95 | 555 |
| Ariados | Bug / Poison | UU | 70 | 90 | 70 | 60 | 60 | 40 | 390 |
| Articuno | Ice / Flying | BL | 90 | 85 | 100 | 95 | 125 | 85 | 580 |
| Azumarill | Water | UU | 100 | 50 | 80 | 50 | 80 | 50 | 410 |
| Beedrill | Bug / Poison | UU | 65 | 80 | 40 | 45 | 80 | 75 | 385 |
| Bellossom | Grass | UU | 75 | 80 | 85 | 90 | 100 | 50 | 480 |
| Blastoise | Water | UU | 79 | 83 | 100 | 85 | 105 | 78 | 530 |
| Blissey | Normal | OU | 255 | 10 | 10 | 75 | 135 | 55 | 540 |
| Butterfree | Bug / Flying | UU | 60 | 45 | 50 | 80 | 80 | 70 | 385 |
| Celebi | Psychic / Grass | Uber | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Chansey | Normal | UU | 250 | 5 | 5 | 35 | 105 | 50 | 450 |
| Charizard | Fire / Flying | BL | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
| Clefable | Normal | BL | 95 | 70 | 73 | 85 | 90 | 60 | 473 |
| Cloyster | Water / Ice | OU | 50 | 95 | 180 | 85 | 45 | 70 | 525 |
| Corsola | Water / Rock | UU | 55 | 55 | 85 | 65 | 85 | 35 | 380 |
| Crobat | Poison / Flying | UU | 85 | 90 | 80 | 70 | 80 | 130 | 535 |
| Delibird | Ice / Flying | UU | 45 | 55 | 45 | 65 | 45 | 75 | 330 |
| Dewgong | Water / Ice | UU | 90 | 70 | 80 | 70 | 95 | 70 | 475 |
| Ditto | Normal | UU | 48 | 48 | 48 | 48 | 48 | 48 | 288 |
| Dodrio | Normal / Flying | UU | 60 | 110 | 70 | 60 | 60 | 100 | 460 |
| Donphan | Ground | BL | 90 | 120 | 120 | 60 | 60 | 50 | 500 |
| Dragonite | Dragon / Flying | BL | 91 | 134 | 95 | 100 | 100 | 80 | 600 |
| Dugtrio | Ground | UU | 35 | 80 | 50 | 50 | 70 | 120 | 405 |
| Dunsparce | Normal | UU | 100 | 70 | 70 | 65 | 65 | 45 | 415 |
| Electabuzz | Electric | UU | 65 | 83 | 57 | 95 | 85 | 105 | 490 |
| Electrode | Electric | UU | 60 | 50 | 70 | 80 | 80 | 140 | 480 |
| Entei | Fire | BL | 115 | 115 | 85 | 90 | 75 | 100 | 580 |
| Espeon | Psychic | BL | 65 | 65 | 60 | 130 | 95 | 110 | 525 |
| Exeggutor | Grass / Psychic | OU | 95 | 95 | 85 | 125 | 65 | 55 | 520 |
| Farfetch'd | Normal / Flying | UU | 52 | 65 | 55 | 58 | 62 | 60 | 352 |
| Fearow | Normal / Flying | UU | 65 | 90 | 65 | 61 | 61 | 100 | 442 |
| Feraligatr | Water | UU | 85 | 105 | 100 | 79 | 83 | 78 | 530 |
| Flareon | Fire | UU | 65 | 130 | 60 | 95 | 110 | 65 | 525 |
| Forretress | Bug / Steel | OU | 75 | 90 | 140 | 60 | 60 | 40 | 465 |
| Furret | Normal | UU | 85 | 76 | 64 | 45 | 55 | 90 | 415 |
| Gengar | Ghost / Poison | OU | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
| Girafarig | Normal / Psychic | UU | 70 | 80 | 65 | 90 | 65 | 85 | 455 |
| Gligar | Ground / Flying | UU | 65 | 75 | 105 | 35 | 65 | 85 | 430 |
| Golduck | Water | UU | 80 | 82 | 78 | 95 | 80 | 85 | 500 |
| Golem | Rock / Ground | BL | 80 | 110 | 130 | 55 | 65 | 45 | 485 |
| Granbull | Normal | UU | 90 | 120 | 75 | 60 | 60 | 45 | 450 |
| Gyarados | Water / Flying | UU | 95 | 125 | 79 | 60 | 100 | 81 | 540 |
| Heracross | Bug / Fighting | OU | 80 | 125 | 75 | 40 | 95 | 85 | 500 |
| Hitmonchan | Fighting | UU | 50 | 105 | 79 | 35 | 110 | 76 | 455 |
| Hitmonlee | Fighting | UU | 50 | 120 | 53 | 35 | 110 | 87 | 455 |
| Hitmontop | Fighting | UU | 50 | 95 | 95 | 35 | 110 | 70 | 455 |
| Ho-Oh | Fire / Flying | Uber | 106 | 130 | 90 | 110 | 154 | 90 | 680 |
| Houndoom | Dark / Fire | BL | 75 | 90 | 50 | 110 | 80 | 95 | 500 |
| Hypno | Psychic | UU | 85 | 73 | 70 | 73 | 115 | 67 | 483 |
| Jolteon | Electric | OU | 65 | 65 | 60 | 110 | 95 | 130 | 525 |
| Jumpluff | Grass / Flying | UU | 75 | 55 | 70 | 55 | 85 | 110 | 450 |
| Jynx | Ice / Psychic | BL | 65 | 50 | 35 | 115 | 95 | 95 | 455 |
| Kabutops | Rock / Water | UU | 60 | 115 | 105 | 65 | 70 | 80 | 495 |
| Kangaskhan | Normal | BL | 105 | 95 | 80 | 40 | 80 | 90 | 490 |
| Kingdra | Water / Dragon | BL | 75 | 95 | 95 | 95 | 95 | 85 | 540 |
| Kingler | Water | UU | 55 | 130 | 115 | 50 | 50 | 75 | 475 |
| Lanturn | Water / Electric | UU | 125 | 58 | 58 | 76 | 76 | 67 | 460 |
| Lapras | Water / Ice | BL | 130 | 85 | 80 | 85 | 95 | 60 | 535 |
| Ledian | Bug / Flying | UU | 55 | 35 | 50 | 55 | 110 | 85 | 390 |
| Lickitung | Normal | UU | 90 | 55 | 75 | 60 | 75 | 30 | 385 |
| Lugia | Psychic / Flying | Uber | 106 | 90 | 130 | 90 | 154 | 110 | 680 |
| Machamp | Fighting | OU | 90 | 130 | 80 | 65 | 85 | 55 | 505 |
| Magcargo | Fire / Rock | UU | 50 | 50 | 120 | 80 | 80 | 30 | 410 |
| Magmar | Fire | UU | 65 | 95 | 57 | 100 | 85 | 93 | 495 |
| Magneton | Electric / Steel | UU | 50 | 60 | 95 | 120 | 70 | 70 | 465 |
| Mantine | Water / Flying | UU | 65 | 40 | 70 | 80 | 140 | 70 | 465 |
| Marowak | Ground | OU | 60 | 80 | 110 | 50 | 80 | 45 | 425 |
| Meganium | Grass | BL | 80 | 82 | 100 | 83 | 100 | 80 | 525 |
| Mew | Psychic | Uber | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Mewtwo | Psychic | Uber | 106 | 110 | 90 | 154 | 90 | 130 | 680 |
| Miltank | Normal | OU | 95 | 80 | 105 | 40 | 70 | 100 | 490 |
| Misdreavus | Ghost | OU | 60 | 60 | 60 | 85 | 85 | 85 | 435 |
| Moltres | Fire / Flying | BL | 90 | 100 | 90 | 125 | 85 | 90 | 580 |
| Mr. Mime | Psychic | UU | 40 | 45 | 65 | 100 | 120 | 90 | 460 |
| Muk | Poison | BL | 105 | 105 | 75 | 65 | 100 | 50 | 500 |
| Murkrow | Dark / Flying | UU | 60 | 85 | 42 | 85 | 42 | 91 | 405 |
| Nidoking | Poison / Ground | OU | 81 | 92 | 77 | 85 | 75 | 85 | 495 |
| Nidoqueen | Poison / Ground | UU | 90 | 82 | 87 | 75 | 85 | 76 | 495 |
| Ninetales | Fire | UU | 73 | 76 | 75 | 81 | 100 | 100 | 505 |
| Noctowl | Normal / Flying | UU | 100 | 50 | 50 | 76 | 96 | 70 | 442 |
| Octillery | Water | UU | 75 | 105 | 75 | 105 | 75 | 45 | 480 |
| Omastar | Rock / Water | UU | 70 | 60 | 125 | 115 | 70 | 55 | 495 |
| Parasect | Bug / Grass | UU | 60 | 95 | 80 | 60 | 80 | 30 | 405 |
| Persian | Normal | UU | 65 | 70 | 60 | 65 | 65 | 115 | 440 |
| Pidgeot | Normal / Flying | UU | 83 | 80 | 75 | 70 | 70 | 91 | 469 |
| Pikachu | Electric | UU | 35 | 55 | 30 | 50 | 40 | 90 | 300 |
| Piloswine | Ice / Ground | UU | 100 | 100 | 80 | 60 | 60 | 50 | 450 |
| Pinsir | Bug | UU | 65 | 125 | 100 | 55 | 70 | 85 | 500 |
| Politoed | Water | UU | 90 | 75 | 75 | 90 | 100 | 70 | 500 |
| Poliwrath | Water / Fighting | UU | 90 | 85 | 95 | 70 | 90 | 70 | 500 |
| Porygon2 | Normal | OU | 85 | 80 | 90 | 105 | 95 | 60 | 515 |
| Primeape | Fighting | UU | 65 | 105 | 60 | 60 | 70 | 95 | 455 |
| Quagsire | Water / Ground | UU | 95 | 85 | 85 | 65 | 65 | 35 | 430 |
| Qwilfish | Water / Poison | UU | 65 | 95 | 75 | 55 | 55 | 85 | 430 |
| Raichu | Electric | UU | 60 | 90 | 55 | 90 | 80 | 100 | 475 |
| Raikou | Electric | OU | 90 | 85 | 75 | 115 | 100 | 115 | 580 |
| Rapidash | Fire | UU | 65 | 100 | 70 | 80 | 80 | 105 | 500 |
| Raticate | Normal | UU | 55 | 81 | 60 | 50 | 70 | 97 | 413 |
| Rhydon | Ground / Rock | OU | 105 | 130 | 120 | 45 | 45 | 40 | 485 |
| Sandslash | Ground | UU | 75 | 100 | 110 | 45 | 55 | 65 | 450 |
| Scizor | Bug / Steel | BL | 70 | 130 | 100 | 55 | 80 | 65 | 500 |
| Scyther | Bug / Flying | UU | 70 | 110 | 80 | 55 | 80 | 105 | 500 |
| Seaking | Water | UU | 80 | 92 | 65 | 65 | 80 | 68 | 450 |
| Shuckle | Bug / Rock | UU | 20 | 10 | 230 | 10 | 230 | 5 | 505 |
| Skarmory | Steel / Flying | OU | 65 | 80 | 140 | 40 | 70 | 70 | 465 |
| Slowbro | Water / Psychic | UU | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
| Slowking | Water / Psychic | UU | 95 | 75 | 80 | 100 | 110 | 30 | 490 |
| Smeargle | Normal | UU | 55 | 20 | 35 | 20 | 45 | 75 | 250 |
| Sneasel | Dark / Ice | UU | 55 | 95 | 55 | 35 | 75 | 115 | 430 |
| Snorlax | Normal | OU | 160 | 110 | 65 | 65 | 110 | 30 | 540 |
| Stantler | Normal | UU | 73 | 95 | 62 | 85 | 65 | 85 | 465 |
| Starmie | Water / Psychic | OU | 60 | 75 | 85 | 100 | 85 | 115 | 520 |
| Steelix | Steel / Ground | OU | 75 | 85 | 200 | 55 | 65 | 30 | 510 |
| Sudowoodo | Rock | UU | 70 | 100 | 115 | 30 | 65 | 30 | 410 |
| Suicune | Water | OU | 100 | 75 | 115 | 90 | 115 | 85 | 580 |
| Sunflora | Grass | UU | 75 | 75 | 55 | 105 | 85 | 30 | 425 |
| Tangela | Grass | UU | 65 | 55 | 115 | 100 | 40 | 60 | 435 |
| Tauros | Normal | BL | 75 | 100 | 95 | 40 | 70 | 110 | 490 |
| Tentacruel | Water / Poison | BL | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
| Togetic | Normal / Flying | UU | 55 | 40 | 85 | 80 | 105 | 40 | 405 |
| Typhlosion | Fire | BL | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
| Tyranitar | Rock / Dark | OU | 100 | 134 | 110 | 95 | 100 | 61 | 600 |
| Umbreon | Dark | OU | 95 | 65 | 110 | 60 | 130 | 65 | 525 |
| Unown | Psychic | UU | 48 | 72 | 48 | 72 | 48 | 48 | 336 |
| Ursaring | Normal | BL | 90 | 130 | 75 | 75 | 75 | 55 | 500 |
| Vaporeon | Water | OU | 130 | 65 | 60 | 110 | 95 | 65 | 525 |
| Venomoth | Bug / Poison | UU | 70 | 65 | 60 | 90 | 75 | 90 | 450 |
| Venusaur | Grass / Poison | UU | 80 | 82 | 83 | 100 | 100 | 80 | 525 |
| Victreebel | Grass / Poison | UU | 80 | 105 | 65 | 100 | 60 | 70 | 480 |
| Vileplume | Grass / Poison | UU | 75 | 80 | 85 | 100 | 90 | 50 | 480 |
| Weezing | Poison | UU | 65 | 90 | 120 | 85 | 70 | 60 | 490 |
| Wigglytuff | Normal | UU | 140 | 70 | 45 | 75 | 50 | 45 | 425 |
| Wobbuffet | Psychic | UU | 190 | 33 | 58 | 33 | 58 | 33 | 405 |
| Xatu | Psychic / Flying | UU | 65 | 75 | 70 | 95 | 70 | 95 | 470 |
| Yanma | Bug / Flying | UU | 65 | 65 | 45 | 75 | 45 | 95 | 390 |
| Zapdos | Electric / Flying | OU | 90 | 90 | 85 | 125 | 90 | 100 | 580 |
Enviar por e-mail
Postar no blog!
Compartilhar no Facebook