v
Pokémons R/B ~ Liga Mineira de Pokémon
skip to main |
skip to sidebar

19:15

Liga Mineira de Pokémon
| Aerodactyl | Rock / Flying | UU | 80 | 105 | 65 | 60 | 130 | 440 |
| Alakazam | Psychic | OU | 55 | 50 | 45 | 135 | 120 | 405 |
| Arbok | Poison | UU | 60 | 85 | 69 | 65 | 80 | 359 |
| Arcanine | Fire | UU | 90 | 110 | 80 | 80 | 95 | 455 |
| Articuno | Ice / Flying | UU | 90 | 85 | 100 | 125 | 85 | 485 |
| Beedrill | Bug / Poison | UU | 65 | 80 | 40 | 45 | 75 | 305 |
| Blastoise | Water | UU | 79 | 83 | 100 | 85 | 78 | 425 |
| Butterfree | Bug / Flying | UU | 60 | 45 | 50 | 80 | 70 | 305 |
| Chansey | Normal | OU | 250 | 5 | 5 | 105 | 50 | 415 |
| Charizard | Fire / Flying | UU | 78 | 84 | 78 | 85 | 100 | 425 |
| Clefable | Normal | UU | 95 | 70 | 73 | 85 | 60 | 383 |
| Cloyster | Water / Ice | OU | 50 | 95 | 180 | 85 | 70 | 480 |
| Dewgong | Water / Ice | UU | 90 | 70 | 80 | 95 | 70 | 405 |
| Ditto | Normal | UU | 48 | 48 | 48 | 48 | 48 | 240 |
| Dodrio | Normal / Flying | UU | 60 | 110 | 70 | 60 | 100 | 400 |
| Dragonite | Dragon / Flying | OU | 91 | 134 | 95 | 100 | 80 | 500 |
| Dugtrio | Ground | UU | 35 | 80 | 50 | 70 | 120 | 355 |
| Electabuzz | Electric | UU | 65 | 83 | 57 | 85 | 105 | 395 |
| Electrode | Electric | UU | 60 | 50 | 70 | 80 | 140 | 400 |
| Exeggutor | Grass / Psychic | OU | 95 | 95 | 85 | 125 | 55 | 455 |
| Farfetch'd | Normal / Flying | UU | 52 | 65 | 55 | 58 | 60 | 290 |
| Fearow | Normal / Flying | UU | 65 | 90 | 65 | 61 | 100 | 381 |
| Flareon | Fire | UU | 65 | 130 | 60 | 110 | 65 | 430 |
| Gengar | Ghost / Poison | OU | 60 | 65 | 60 | 130 | 110 | 425 |
| Golbat | Poison / Flying | UU | 75 | 80 | 70 | 75 | 90 | 390 |
| Golduck | Water | UU | 80 | 82 | 78 | 80 | 85 | 405 |
| Golem | Rock / Ground | OU | 80 | 110 | 130 | 55 | 45 | 420 |
| Gyarados | Water / Flying | UU | 95 | 125 | 79 | 100 | 81 | 480 |
| Hitmonchan | Fighting | UU | 50 | 105 | 79 | 35 | 76 | 345 |
| Hitmonlee | Fighting | UU | 50 | 120 | 53 | 35 | 87 | 345 |
| Hypno | Psychic | UU | 85 | 73 | 70 | 115 | 67 | 410 |
| Jolteon | Electric | UU | 65 | 65 | 60 | 110 | 130 | 430 |
| Jynx | Ice / Psychic | OU | 65 | 50 | 35 | 95 | 95 | 340 |
| Kabutops | Rock / Water | UU | 60 | 115 | 105 | 70 | 80 | 430 |
| Kangaskhan | Normal | UU | 105 | 95 | 80 | 40 | 90 | 410 |
| Kingler | Water | UU | 55 | 130 | 115 | 50 | 75 | 425 |
| Lapras | Water / Ice | OU | 130 | 85 | 80 | 95 | 60 | 450 |
| Lickitung | Normal | UU | 90 | 55 | 75 | 60 | 30 | 310 |
| Machamp | Fighting | UU | 90 | 130 | 80 | 65 | 55 | 420 |
| Magmar | Fire | UU | 65 | 95 | 57 | 85 | 93 | 395 |
| Magneton | Electric | UU | 50 | 60 | 95 | 120 | 70 | 395 |
| Marowak | Ground | UU | 60 | 80 | 110 | 50 | 45 | 345 |
| Mew | Psychic | Uber | 100 | 100 | 100 | 100 | 100 | 500 |
| Mewtwo | Psychic | Uber | 106 | 110 | 90 | 154 | 130 | 590 |
| Moltres | Fire / Flying | UU | 90 | 100 | 90 | 125 | 90 | 495 |
| Mr. Mime | Psychic | UU | 40 | 45 | 65 | 100 | 90 | 340 |
| Muk | Poison | UU | 105 | 105 | 75 | 65 | 50 | 400 |
| Nidoking | Poison / Ground | UU | 81 | 92 | 77 | 75 | 85 | 410 |
| Nidoqueen | Poison / Ground | UU | 90 | 82 | 87 | 75 | 76 | 410 |
| Ninetales | Fire | UU | 73 | 76 | 75 | 100 | 100 | 424 |
| Omastar | Rock / Water | UU | 70 | 60 | 125 | 115 | 55 | 425 |
| Onix | Rock / Ground | UU | 35 | 45 | 160 | 30 | 70 | 340 |
| Parasect | Bug / Grass | UU | 60 | 95 | 80 | 80 | 30 | 345 |
| Persian | Normal | OU | 65 | 70 | 60 | 65 | 115 | 375 |
| Pidgeot | Normal / Flying | UU | 83 | 80 | 75 | 70 | 91 | 399 |
| Pinsir | Bug | UU | 65 | 125 | 100 | 55 | 85 | 430 |
| Poliwrath | Water / Fighting | UU | 90 | 85 | 95 | 70 | 70 | 410 |
| Porygon | Normal | UU | 65 | 60 | 70 | 75 | 40 | 310 |
| Primeape | Fighting | UU | 65 | 105 | 60 | 60 | 95 | 385 |
| Raichu | Electric | UU | 60 | 90 | 55 | 90 | 100 | 395 |
| Rapidash | Fire | UU | 65 | 100 | 70 | 80 | 105 | 420 |
| Raticate | Normal | UU | 55 | 81 | 60 | 50 | 97 | 343 |
| Rhydon | Ground / Rock | OU | 105 | 130 | 120 | 45 | 40 | 440 |
| Sandslash | Ground | UU | 75 | 100 | 110 | 55 | 65 | 405 |
| Scyther | Bug / Flying | UU | 70 | 110 | 80 | 55 | 105 | 420 |
| Seadra | Water | UU | 55 | 65 | 95 | 95 | 85 | 395 |
| Seaking | Water | UU | 80 | 92 | 65 | 80 | 68 | 385 |
| Slowbro | Water / Psychic | OU | 95 | 75 | 110 | 80 | 30 | 390 |
| Snorlax | Normal | OU | 160 | 110 | 65 | 65 | 30 | 430 |
| Starmie | Water / Psychic | OU | 60 | 75 | 85 | 100 | 115 | 435 |
| Tangela | Grass | UU | 65 | 55 | 115 | 100 | 60 | 395 |
| Tauros | Normal | OU | 75 | 100 | 95 | 70 | 110 | 450 |
| Tentacruel | Water / Poison | UU | 80 | 70 | 65 | 120 | 100 | 435 |
| Vaporeon | Water | UU | 130 | 65 | 60 | 110 | 65 | 430 |
| Venomoth | Bug / Poison | UU | 70 | 65 | 60 | 90 | 90 | 375 |
| Venusaur | Grass / Poison | UU | 80 | 82 | 83 | 100 | 80 | 425 |
| Victreebel | Grass / Poison | UU | 80 | 105 | 65 | 100 | 70 | 420 |
| Vileplume | Grass / Poison | UU | 75 | 80 | 85 | 100 | 50 | 390 |
| Weezing | Poison | UU | 65 | 90 | 120 | 85 | 60 | 420 |
| Wigglytuff | Normal | UU | 140 | 70 | 45 | 50 | 45 | 350 |
| Zapdos | Electric / Flying | OU | 90 | 90 | 85 | 125 | 100 | 490 |
Enviar por e-mail
Postar no blog!
Compartilhar no Facebook